Technical Data Sheet
Physical Characters
Properties | Units | Test method | Average value |
Base Fabric Yarn | Denier | 1000 x 1000D | |
Base Fabric Density | Thread/inch | FZ/T01003 | 28x26 |
Finished Fabric Weight | Gram/m2 | FZ/T01003 | 1100±3% |
Thickness | mm | FZ/T01003 | 0.9±3% |
Tensile strength at MD | N/5cm | GB/T1040 | 3800 |
Tensile strength at CD | N/5cm | GB/T1040 | 3600 |
Tearing Strength at MD | N/5cm | GB/T16578 | 400 |
Tearing Strength at CD | N/5cm | GB/T16578 | 350 |
Peeling Strength | N/5cm | GB/T3917 | 150 |
Temperature range | ℃ | -50~ +70 | |
Anti-fungal | Optional | ||
Anti UV | Optional | ||
Environmental requirement | REACH,16P free |
We believe this information is the best currently available on the subject. We make no guarantee of results and assume no obligation or liability in connection with this information.