Technical Data Sheet
Physical Characters
Properties | Units | Test method | Average value |
Base Fabric Yarn | Denier | 1000 x 1000D | |
Base Fabric Density | Thread/inch | FZ/T01003 | 9x9 |
Finished Fabric Weight | Gram/m2 | FZ/T01003 | 600±3% |
Thickness | mm | FZ/T01003 | 0.50±3% |
Tensile strength at MD | N/5cm | GB/T1040 | 1300 |
Tensile strength at CD | N/5cm | GB/T1040 | 1200 |
Tearing Strength at MD | N/5cm | GB/T16578 | 300 |
Tearing Strength at CD | N/5cm | GB/T16578 | 280 |
Peeling Strength | N/5cm | GB/T3917 | Can’t be peeled |
Temperature range | ℃ | -50~ +70 | |
Anti-fungal | Optional | ||
Anti UV | Optional | ||
Frame Retardant | M1,M2,B1,B2,NFPA-701 |
We believe this information is the best currently available on the subject. We make no guarantee of results and assume no obligation or liability in connection with this information.