Technical Data Sheet
Physical Characters
Properties | Units | Test method | Average value |
Base Fabric Yarn | Denier | 1000 x 1000D | |
Base Fabric Density | Thread/inch | FZ/T01003 | 30x30 |
Finished Fabric Weight | Gram/m2 | FZ/T01003 | 900±3% |
Thickness | mm | FZ/T01003 | 0.7±3% |
Tensile strength at MD | N/5cm | GB/T1040 | 3700 |
Tensile strength at CD | N/5cm | GB/T1040 | 3500 |
Tearing Strength at MD | N/5cm | GB/T16578 | 390 |
Tearing Strength at CD | N/5cm | GB/T16578 | 370 |
Peeling Strength | N/5cm | GB/T3917 | 110 |
Temperature range | ℃ | -50~ +70 | |
Surface treatment | Acrylic or PVDF | ||
Anti-fungal | Optional | ||
Anti UV | Optional | ||
Frame Retardant | M1,M2,B1,B2,NFPA-701 |
We believe this information is the best currently available on the subject. We make no guarantee of results and assume no obligation or liability in connection with this information.